Without further ado, therefore, here are some of Gent's vital statistics...
| 24,144,001 | Metric tonnes of freight in the harbour |
| 236,629 | Inhabitants (‘Gentenaars’) |
| 475 | Restaurants |
| 250 | Types of beer |
| 239 | Miles from Woodley to Gent |
| 134 | Rooms in the Ibis Gent Centrum Opera Hotel |
| 108 | Days before WCB sets off on its first ever international tour |
| 74 | Parks |
| 30 | Hectares of pedestrian space in the city centre |
| 26 | Civic ponds |
| 20 | Fountains |
| 19 | Museums |
| 10 | Chocolate shops |
| 2 | Mediaeval Castles |
| 1 | Impressive City! |
No comments:
Post a Comment